АТ-500 |
АТ-700 |
|
|---|---|---|
| Carrying capacity, kg | 500 | 700 |
| Speed of moving, m / min: | ||
| - horizontal | 10 – 50 | 10 – 50 |
| - vertical | 3 – 20 | 3 – 20 |
| Consumed electric power, kW | 3,8 | 4 |
| Input supply voltage, V: | ||
| - alternating three-phase | 380 | 380 |
| - alternating | 220 | 220 |
| - current | 24 | 24 |
| Degree of protection according to GOST 14254 | 54 | 54 |
| Dimensions, mm, max: | ||
| - length* | 2160 | 3160 |
| - width | 1560 | 1560 |
| - height | 2650 | 2650 |
| Weight, kg, max | 520 | 560 |
| * the parameter depends on the length of the bath |